Tuition and education fees at International School Twente
The school publishes Standard Terms and Conditions concerning the payment of the fees. These are issued to all parents through the school guide. Parents enter into a contract with the school on agreeing to the Standard Terms & Conditions when signing the Admission Recording Form. The school fees for both primary and secondary can be found below:
All school fees are in EUR. Price level as of August 2021.
Primary | Secondary | |||||||
Year | Year 1-6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | DP 1 | DP 2 |
School fee per year | 4,500 | 5,500 | 5,500 | 5,500 | 6,800 | 6,800 | 6,800 | 6,800 |
Examination costs (per exam)** | n.a. | n.a. | n.a | 37 | n.a. | 92 | n.a | 85/33 *** |
* The fee includes books and day trips. Extracurricular activities, exam fees and longer overnight school trips are not included.
** Prices are approximate
*** IB Subject fee €85, IB core fee €33
There are two options for school fee payment:
- School fee payment by invoice (either addressed to employer or to parent). Invoices will be sent through email by the end of July.
- School fee payment in 8 installments, according to the table below.
Installments
Before: | Year 1-6 | Year 7-9 | Year 10 & 11 | DP 1 & 2 |
1 September | € 562.50 | € 687.50 | € 850 | € 850 |
1 October | € 562.50 | € 687.50 | € 850 | € 850 |
1 November | € 562.50 | € 687.50 | € 850 | € 850 |
1 December | € 562.50 | € 687.50 | € 850 | € 850 |
1 January | € 562.50 | € 687.50 | € 850 | € 850 |
1 February | € 562.50 | € 687.50 | € 850 | € 850 |
1 March | € 562.50 | € 687.50 | € 850 | € 850 |
1 April | € 562.50 | € 687.50 | € 850 | € 850 |
Total | € 4,500 | € 5,500 | € 6,800 | € 6,800 |
Family Discount
The family discount applies to families who enroll several children. The first child is the oldest, thus the highest discount is applied to the youngest child. At the start of each school year the fee is calculated based on the number of children enrolled for that upcoming year.
School Fee reduction for second child | 50% |
School Fee reduction for third child | 75% |
School Fee reduction for fourth child | 100% |